Wednesday, August 29, 2018
HYDERABAD DECCAN HYB time table
HYDERABAD DECCAN HYB time table
HYDERABAD DECCAN (HYB)
Towards Secunderabad, Kazipet, NizamabadTowards Vikarabad, Latur, Wadi
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
17011 | Intercity Exp | Hyderabad Deccan | Sirpur Kaghaznagar | - | 04.50 | Daily | Kazipet |
12723 | Telangana SF | Hyderabad Deccan | New Delhi | - | 06.25 | Daily | Nagpur |
17021 | Link Exp | Hyderabad Deccan | Vasco Da Gama | - | 09.20 | 4 | Kurnool City, Guntakal |
67264 | MEMU | Hyderabad Deccan | Warangal | - | 09.40 | Daily | Bhongir |
18646 | East Coast Exp | Hyderabad Deccan | Howrah | - | 09.50 | Daily | Vijaywada |
17230 | Sabari Exp | Hyderabad Deccan | Trivandrum Central | - | 11.15 | Daily | Guntur, Tirupati |
17020 | Exp | Hyderabad Deccan | Ajmer | - | 15.15 | 6 | Nizamabad, Nanded |
12604 | SF | Hyderabad Deccan | Chennai Central | - | 16.50 | Daily | Guntur |
12728 | Godavari SF | Hyderabad Deccan | Vishakhapatnam | - | 17.15 | Daily | Viaywada |
12760 | Charminar SF | Hyderabad Deccan | Chennai Central | - | 18.30 | Daily | Vijaywada |
67266 | MEMU | Hyderabad Deccan | Kazipet | - | 18.40 | Daily | Bhongir |
12720 | SF | Hyderabad Deccan | Ajmer | - | 20.30 | 1,3 | Nizamabad, Nanded |
17256 | Exp | Hyderabad Deccan | Narsapur | - | 21.45 | Daily | Guntur, Vijaywada |
12721 | Dakshin SF | Hyderabad Deccan | Hazrat Nizamuddin | - | 22.30 | Daily | Nagpur |
57563 | Pass | Hyderabad Deccan | Parbhani | - | 22.40 | Daily | Nizamabad, Nanded |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
57547 | Pass | Hyderabad Deccan | Purna | - | 07.55 | Daily | Parli Vaijnath |
57517 | Pass | Hyderabad Deccan | Tandur | - | 12.15 | Daily | Vikarabad |
12702 | Hussainsagar SF | Hyderabad Deccan | Mumbai CST | - | 14.45 | Daily | Solapur |
11308 | Intercity Exp | Hyderabad Deccan | Gulbarga | - | 16.00 | Daily | Wadi |
57156 | Pass | Hyderabad Deccan | Gulbarga | - | 17.25 | Daily | Wadi |
57130 | Pass | Hyderabad Deccan | Bijapur | - | 19.45 | Daily | Solapur |
17032 | Exp | Hyderabad Deccan | Mumbai CST | - | 20.40 | Daily | Solapur |
57549 | Pass | Hyderabad Deccan | Aurangabad | - | 21.35 | Daily | Parli Vaijnath |
17014 | Exp | Hyderabad Deccan | Pune | - | 22.45 | 2,5,7 | Latur, Kurduwadi |
11303 | Exp | Hyderabad Deccan | Kolhapur | - | 23.10 | Daily | Raichur, Guntakal, Hubli |
GO TO TOP
Total trains depart in a week: 154 (22 trains daily)A. Local trains (Number starting with 4) are not shown.
B. Trains terminating at Hyderabad Deccan, are not shown.
LATTEST UPDATES:
25 November 2017: Hyderabad Deccan - Tirupati Rayalseema Exp (17429) now runs from Nizamabad to Tirupati via Secunderabad.
ANDHRA PRADESH Stations:
1. HYDERABAD DECCAN (HYB)
2. SECUNDERABAD (SC)
3. TIRUPATI (TPTY)
4. VISHAKHAPATNAM (VSKP)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.